The City Empires encyclopedia made by the players for the players.
Main Page | Starting Tutorial | Manual | History | Updates | Countries | Cities | Mayors | Wars | Treaties
Improvements
From CityEmpires
|
Basics |
|
City |
|
Mayor rating |
|
Utilities |
|
Services |
|
Upgrades |
|
Projects |
|
Military |
|
Interactions |
|
Countries |
| Improvement | Cost | Effect | Requirement |
|---|---|---|---|
| Strip Mall | $250,000 | +$2 Citizen Income | population of 25,000 required per strip mall |
| Fast Food | $500,000 | +$2 Citizen Income & Increases need for more healthcare | only 1 per 1000 infra |
| Bank | $1,000,000 | +$5 Citizen Income & Protects $100k money each | unknown |
| Theater | $1,000,000 | +2% Mayor Rating | unknown |
| Park | $1,000,000 | +5% Environment | unknown |
| Church | $1,000,000 | +2% Mayor Rating | unknown |
| Stadium | $1,000,000 | +2% Mayor Rating | unknown |
| Bus Route | $1,000,000 | +5% Environment | unknown |
| Communication Networks | $1,000,000 | +$5 Citizen Income | unknown |
| LRT Line | $1,000,000 | +5% Environment | unknown |
| Subway Line | $1,000,000 | +5% Environment | unknown |
| Soldier Barracks | $1,000,000 | -10% Soldier Cost | unknown |
| Heavy Weapon Factory | $1,000,000 | -10% Tank Cost | unknown |
| Aluminum Smelter | $5,000,000 | +$6.50 Citizen Income | access to Aluminum and 2500 infra required to receive benefit |
| Rubber Factory | $5,000,000 | +$6.50 Citizen Income | access to Rubber and 2500 infra required to receive benefit |
| Iron Smelter | $5,000,000 | +$6.50 Citizen Income | access to Iron and 2500 infra required to receive benefit |
| Oil Refinery | $5,000,000 | +$6.50 Citizen Income | access to Oil and 2500 infra required to receive benefit |
| Cannery | $5,000,000 | +$6.50 Citizen Income | access to Fruit and 2500 infra required to receive benefit |
| Textile Mill | $5,000,000 | +$6.50 Citizen Income | access to Wool and 2500 infra required to receive benefit |
Note: The cost of individual improvements increase with each purchase of the same type. For example, if you purchase a Communications Network for $1,000,000, your next purchase cost of the same improvement will increase to $2,000,000.
Examples (Applies to Improvements above starting at $1,000,000):
| Level | Cost |
|---|---|
| 1 | $1,000,000 |
| 2 | $2,000,000 |
| 3 | $4,000,000 |
| 4 | $8,000,000 |
| 5 | $16,000,000 |
| 6 | $32,000,000 |
| 7 | $64,000,000 |