Improvements
From CityEmpires
Basics |
City |
Mayor rating |
Utilities |
Services |
Upgrades |
Projects |
Military |
Interactions |
Countries |
Improvement | Cost | Benefit | Requirement |
---|---|---|---|
Strip Mall | $250,000 | +$2 Citizen Income | (population of 25,000 required per strip mall) |
Fast Food | $500,000 | +$2 Citizen Income | (increases the need for healthcare coverage) |
Bank | $1,000,000 | +$5 Citizen Income | unknown |
Theater | $1,000,000 | +2% Mayor Rating | unknown |
Park | $1,000,000 | +5% Environment | unknown |
Church | $1,000,000 | +2% Mayor Rating | unknown |
Stadium | $1,000,000 | +2% Mayor Rating | unknown |
Bus Route | $1,000,000 | +5% Environment | unknown |
Communication Networks | $1,000,000 | +$5 Citizen Income | unknown |
LRT Line | $1,000,000 | +5% Environment | unknown |
Subway Line | $1,000,000 | +5% Environment | unknown |
Note: The cost of individual improvements increase with each purchase of the same type. For example, if you purchase a Communications Network for $1,000,000, your next purchase cost of the same improvement will increase to $2,000,000.
Confirmation is needed on cost structure.