The City Empires encyclopedia made by the players for the players.
Main Page | Starting Tutorial | Manual | History | Updates | Countries | Cities | Mayors | Wars | Treaties
Power
From CityEmpires
|
Basics |
|
City |
|
Mayor rating |
|
Utilities |
|
Power |
|
Services |
|
Upgrades |
|
Military |
|
Interactions |
|
Countries |
Power installations are the means in which your city produces electricity.
Power Plants
| Power Plant | Purchase Cost* | Power | Daily Maintenance | Environmental Impact | Notes |
|---|---|---|---|---|---|
| Wind Turbine | $250 | 0.2MW | $25 | ||
| Gas Plant | $25,000 | 3MW | $450 | -5% | |
| Coal Plant | $30,000 | 6MW | $500 | -20% | Access to Coal reduces Maintenance by 25% |
| Oil Plant | $50,000 | 7MW | $850 | -10% | Access to Oil reduces Maintenance by 25% |
| Solar Plant | $90,000 | 5MW | $1,500 | ||
| Nuclear Plant | $120,000 | 16MW | $2,000 | -25% | Access to Uranium reduces Maintenance by 25% |
| Geothermal Plant | $180,000 | 14MW | $3,000 | ||
| Hydro Electric Dam | $300,000 | 40MW | $5,000 | -2.5% |
*The purchase cost increases with the purchase of each facility.
Calculation of Cost
Daily cost of a power is = ((TI-(TI*((MR-EP*0.08)/MR)))+BM)/UU
TI = Total Income
MR = Mayor Rating
EP = Environmental Penalty due to structure
BM = Building Maintenance
UU = Units of Power (40 for HE, 5 of Solars, etc.)